The PACE mission is to develop the automotive Product Lifecycle Management (PLM) team of the future, by closing the gap between engineering education and practice at strategically-selected academic institutions worldwide. GM management selects the schools from those where local GM units recruit and hire engineers and designers. Since its inception in 1999, PACE has grown to a current total of 65 engineering and design academic institutions in 12 countries.*
Tier 1 Institutions
Tier 2 – Associate Institutions
| PACE Institition | Country | PACE URL | |
|---|---|---|---|
| Monash University | Australia | ||
| Dalhousie University | Canada | ||
| Queen's University | Canada | ||
| University of Waterloo | Canada | ||
| Instituto Tecnologico Autonomo de Mexico | Mexico | ||
| Missouri University of Science & Technology | United States | ||
| Brigham Young University | United States | ||
| Pennsylvania, University of | United States | ||
| Wayne State University | United States | ||
| Rensselaer Polytechnic Institute | United States | ||
| Lehigh University | United States | ||
| University of Texas at El Paso | United States | ||
| Massachusetts Institute of Technology | United States | ||
| Prairie View A&M University | United States |
